<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On Matters of Interest &#187; Science and Skepticism</title>
	<atom:link href="http://roryparle.com/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://roryparle.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 23:34:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>UCD offers certificate in jabbing people randomly with pins</title>
		<link>http://roryparle.com/2011/02/ucd-offers-certificate-in-jabbing-people-randomly-with-pins/</link>
		<comments>http://roryparle.com/2011/02/ucd-offers-certificate-in-jabbing-people-randomly-with-pins/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 21:34:12 +0000</pubDate>
		<dc:creator>Rory</dc:creator>
				<category><![CDATA[Science and Skepticism]]></category>
		<category><![CDATA[acupuncture]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[irish times]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[ucd]]></category>

		<guid isPermaLink="false">http://roryparle.com/?p=1129</guid>
		<description><![CDATA[Via Buzz, an Irish Times opinion piece about Irish third level educational institutions offering new courses in sorcery (or its modern-day equivalent): The Graduate Certificate in Healthcare (Acupuncture) at UCD is aimed at those with a primary degree in health care, eg medicine or physiotherapy. This is a part-time course delivered over one year. The [...]]]></description>
			<content:encoded><![CDATA[<p>Via Buzz, <a href="http://www.irishtimes.com/newspaper/sciencetoday/2011/0210/1224289425074.html" title="No place for 'dodgy' alternative medicine on third-level courses - The Irish Times">an Irish Times opinion piece</a> about Irish third level educational institutions offering new courses in sorcery (or its modern-day equivalent):</p>
<blockquote><p>The Graduate Certificate in Healthcare (Acupuncture) at UCD is aimed at those with a primary degree in health care, eg medicine or physiotherapy. This is a part-time course delivered over one year. The programme “provides education in traditional Chinese medicine (TCM) that will equip the healthcare professional with the necessary skills to assess and treat a broad range of acute and chronic musculoskeletal conditions”.</p>
</blockquote>
<p>This reflects extremely poorly on the Graduate School of Life Sciences, which offers the course. Perhaps worse than that, it also implies that some significant number of graduates coming out of UCD&#8217;s undergraduate courses in medicine are unable to distinguish real medicine from quackery. Otherwise there would be no-one going into this new program.</p>
<p>Maybe if UCD had turned down the road of pseudo-science sooner I could have gone straight from my theoretical physics degree into a postgraduate diploma in <a href="http://www.theonion.com/articles/evangelical-scientists-refute-gravity-with-new-int,1778/">intelligent falling</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://roryparle.com/2011/02/ucd-offers-certificate-in-jabbing-people-randomly-with-pins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Differentiating the Sexes</title>
		<link>http://roryparle.com/2010/02/differentiating-the-sexes/</link>
		<comments>http://roryparle.com/2010/02/differentiating-the-sexes/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 12:04:10 +0000</pubDate>
		<dc:creator>Rory</dc:creator>
				<category><![CDATA[Science and Skepticism]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[maths]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://roryparle.com/?p=1085</guid>
		<description><![CDATA[My higher level maths class for Leaving Certificate (the state exam at the end of secondary school in Ireland) was entirely populated with boys. I think there were one or two girls in the class at the beginning of the year, but they found the subject too time-consuming relative to the six or seven others [...]]]></description>
			<content:encoded><![CDATA[<p>My higher level maths class for Leaving Certificate (the state exam at the end of secondary school in Ireland) was entirely populated with boys. I think there were one or two girls in the class at the beginning of the year, but they found the subject too time-consuming relative to the six or seven others that students study at that age; they dropped maths to ordinary level pretty early in the year.</p>
<p>My Leaving Cert. physics class was similarly populated.</p>
<p>In my first year of theoretical physics in university, one of my thirteen peers was a lady. In second year, she was no longer around. I studied almost entirely under male lecturers, and I graduated surrounded by male classmates.</p>
<p>My life is one big anecdote in support of the proposition that men are better at maths and hard sciences than women are. It&#8217;s particularly important, then, for me to always be aware of that wonderful assertion that &#8220;the plural of anecdote is not data&#8221;.</p>
<p>In that light, putting away my anecdote and replacing it with real data, we can find out <a href="http://contexts.org/socimages/2010/02/09/the-truth-about-gender-and-math/">the truth about gender and maths</a>: that poor female performance in maths is strongly correlated with societal gender disparity; that stronger male performance in maths is accompanied by a corresponding weaker male performance in maths (i.e., that us guys push out both ends of the bell curve—for every genius there&#8217;s, well, someone less successful); and that young girls are more likely than young boys to inherit the maths anxieties of their teachers, setting them off on a course towards poor maths performance in later life. In short: women underperform in maths when they spend their lives being told that they will.</p>
<p>I&#8217;m delighted to see real results based on real data about maths performance. We will desperately short-change ourselves if we continue to discourage half of our potential mathematicians and scientists with baseless stereotypes. Not only that, but we&#8217;ll condemn more young men to an academic life devoid of the fairer sex. I moved out of physics into computer science for the girls, which gives you some indication of the sorry state of the physical sciences.</p>
<p>Maybe <a href="http://www.barbiemedia.com/?subcat=42&amp;story=48">computer engineer Barbie</a> will help.</p>
]]></content:encoded>
			<wfw:commentRss>http://roryparle.com/2010/02/differentiating-the-sexes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is That All?</title>
		<link>http://roryparle.com/2010/02/is-that-al/</link>
		<comments>http://roryparle.com/2010/02/is-that-al/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 21:32:26 +0000</pubDate>
		<dc:creator>Rory</dc:creator>
				<category><![CDATA[Science and Skepticism]]></category>
		<category><![CDATA[google calculator]]></category>
		<category><![CDATA[orbit]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://roryparle.com/?p=1081</guid>
		<description><![CDATA[I&#8217;m happy to live in a world where I can read a blog post about two extraordinarily large stars in orbit around each other; think, &#8220;that orbital period makes it sound like they must be pretty close to each other&#8221;; and within moments have Google presenting me with the answer that these two stars are [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m happy to live in a world where I can read <a href="http://blogs.discovermagazine.com/badastronomy/2010/02/03/does-this-cluster-make-my-mass-look-fat/">a blog post about two extraordinarily large stars</a> in orbit around each other; think, &#8220;that orbital period makes it sound like they must be pretty close to each other&#8221;; and within moments have Google presenting me with the answer that these two stars are <a href="http://www.google.co.uk/search?hl=en&amp;safe=off&amp;q=((3.77+days+/+(2+*+pi))^2+*++(116+%2B+89)+solar+mass+*+gravitational+constant)+^+(1/3)&amp;btnG=Search&amp;meta=&amp;aq=f&amp;oq=">a mere 42,000,000km apart</a>. We truly live in the future, but what we&#8217;ve got down here is like nothing compared to what&#8217;s happening up there.</p>
<p><a href="http://roryparle.com/wp-content/uploads/2010/02/Screen-shot-2010-02-03-at-21.21.31.png"><img class="alignnone size-full wp-image-1080" title="Calculating an orbital radius" src="http://roryparle.com/wp-content/uploads/2010/02/Screen-shot-2010-02-03-at-21.21.31.png" alt="" width="1039" height="220" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://roryparle.com/2010/02/is-that-al/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dara O&#8217;Briain and Reality vs. Pseudoscience</title>
		<link>http://roryparle.com/2010/01/dara-obriain-and-reality-vs-pseudoscience/</link>
		<comments>http://roryparle.com/2010/01/dara-obriain-and-reality-vs-pseudoscience/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 00:16:32 +0000</pubDate>
		<dc:creator>Rory</dc:creator>
				<category><![CDATA[Humour]]></category>
		<category><![CDATA[Science and Skepticism]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[dara o'briain]]></category>
		<category><![CDATA[pseudoscience]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://roryparle.com/?p=1063</guid>
		<description><![CDATA[Any time you spend reading what I write is time you&#8217;re not spending watching Dara O&#8217;Briain skewer pseudoscience. For the sake of &#8220;balance&#8221;, we must now turn to Barry, who thinks the sky is a carpet painted by God.]]></description>
			<content:encoded><![CDATA[<p>Any time you spend reading what I write is time you&#8217;re not spending watching Dara O&#8217;Briain skewer pseudoscience.</p>
<blockquote><p>For the sake of &#8220;balance&#8221;, we must now turn to Barry, who thinks the sky is a carpet painted by God.</p></blockquote>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/VIaV8swc-fo&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/VIaV8swc-fo&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://roryparle.com/2010/01/dara-obriain-and-reality-vs-pseudoscience/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A New Hope</title>
		<link>http://roryparle.com/2010/01/a-new-hope/</link>
		<comments>http://roryparle.com/2010/01/a-new-hope/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 13:00:29 +0000</pubDate>
		<dc:creator>Rory</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science and Skepticism]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[drugs]]></category>
		<category><![CDATA[hope]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[nuclear power]]></category>

		<guid isPermaLink="false">http://roryparle.com/?p=1032</guid>
		<description><![CDATA[Over the few days since my recent post about my hopes for 2020, I&#8217;ve come up with a few more ways in which I hope we can collectively improve our situation before this new decade is spent. Just like last time, these aren&#8217;t things that I necessarily expect to be fixed by 2020, but they [...]]]></description>
			<content:encoded><![CDATA[<p>Over the few days since my recent post about <a title="2020 Foresight" href="http://roryparle.com/2010/01/2020-foresight/">my hopes for 2020</a>, I&#8217;ve come up with a few more ways in which I hope we can collectively improve our situation before this new decade is spent. Just like last time, these aren&#8217;t things that I necessarily expect to be fixed by 2020, but they are all things I am still idealistic enough to hope for.</p>
<h2>Drug legalization</h2>
<p>The UK Home Secretary, Alan Johnson, recently dismissed David Nutt from his position as chairman of the Advisory Council on the Misuse of Drugs (ACMD) because Professor Nutt had the audacity to quote scientific evidence that contradicted the government&#8217;s invented ideas about the dangers of certain illegal drugs. It spawned a movement to impress upon public officials what you would imagine to be the obvious importance of paying attention to <em>what&#8217;s actually true</em> when determining public policy.</p>
<p>I hope that governments of 2020 will be more evidence-based in their approach to drug laws. I hope they create laws that actually serve to decrease the danger from recreational use, but which also allow for the use of drugs by informed adults, especially in a medical context.</p>
<h2>Nuclear power</h2>
<p>Related to my hope that the Earth&#8217;s climate will continue to support human life in a comfortable manner, I hope that the public will have overcome its irrational fear of nuclear energy and will be willing to switch from dangerous, polluting, climate-altering fossil fuels to cleaner, safer, more sustainable nuclear power. Research and development in this area has been dreadfully lacking in recent decades due to an exaggerated negative public perception. Maybe one positive outcome of the climate crisis will be a public willingness to reevaluate nuclear energy.</p>
<h2>Immigration</h2>
<p>I&#8217;m Irish. My family is Irish. Many of my friends are Irish, and I lived most of my life in Ireland. In years past I would have lived my whole life there, and would have been unlikely to have many non-Irish acquaintances. Not so now.</p>
<p>Now I live in the UK, with an American girlfriend. Unsurprisingly, none of my immediate colleagues are Irish; but the majority aren&#8217;t even from the UK. I have good friends from several continents, and living all over the world. With the Internet, I read about and talk about the thoughts and ideas and lives of people as geographically disparate as people have ever been.</p>
<p>International travel is cheap and widely available. It&#8217;s easier now for me to get to know people half way around the world than it was for my parents to meet people in the next county over.</p>
<p>This change has been rapid, and laws have not caught up. Gaining the right to live and work in another country can be ridiculously difficult, even for highly qualified and intelligent young people. Australia evicts travelers after a year. Ireland erects hurdles for hopeful Americans even as it begs the USA to make the tens of thousands of illegal Irish immigrants to that country legal. The UK has backlogs of tens of thousands of applications from prospective university students.</p>
<p>The level of restriction on immigration between first-world democracies is incongruent with the free flow of tourism and communication. I hope that permanent or semi-permanent movement between economically similar countries becomes significantly easier by 2020. The world is now too small to bear so many walls.</p>
]]></content:encoded>
			<wfw:commentRss>http://roryparle.com/2010/01/a-new-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Astronomy</title>
		<link>http://roryparle.com/2010/01/bad-astronomy/</link>
		<comments>http://roryparle.com/2010/01/bad-astronomy/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 12:29:27 +0000</pubDate>
		<dc:creator>Rory</dc:creator>
				<category><![CDATA[Science and Skepticism]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[magnetar]]></category>
		<category><![CDATA[starquake]]></category>

		<guid isPermaLink="false">http://roryparle.com/?p=1030</guid>
		<description><![CDATA[There are two things right now that I&#8217;m quite unsure of. The first is how long I&#8217;ve been aware of the Bad Astronomy blog by Phil Plait. I know it has been at least a few years though. The second and more perplexing is why up until now I have been content to follow the [...]]]></description>
			<content:encoded><![CDATA[<p>There are two things right now that I&#8217;m quite unsure of. The first is how long I&#8217;ve been aware of the Bad Astronomy blog by Phil Plait. I know it has been at least a few years though. The second and more perplexing is why up until now I have been content to follow the occasional link to said blog without ever subscribing to it.</p>
<p>Well that situation has changed now. His recent post, &#8220;<a href="http://blogs.discovermagazine.com/badastronomy/2009/12/27/anniversary-of-a-cosmic-blast/">Anniversary of a cosmic blast</a>&#8220;, about the December 2004 recording of the explosion of energy from a starquake on a magnetar, has finally prompted me to click that &#8220;subscribe&#8221; button:</p>
<blockquote><p>The sheer amount energy generated is difficult to comprehend. Although the crust probably shifted by only a centimeter, the incredible density and gravity made that a violent event well beyond anything we mere humans have experienced. The quake itself would have registered as 32 on the Richter scale — mind you, the largest earthquake ever recorded was about 9 on that scale, and it’s a logarithmic scale. The blast of energy surged away from the magnetar, out into the galaxy. In just 200 milliseconds — a fifth of a second — the eruption gave off as much energy as the Sun does <em>in a quarter of a million years</em>.</p></blockquote>
<p>The <a href="http://blogs.discovermagazine.com/badastronomy/2009/12/27/anniversary-of-a-cosmic-blast/">whole post</a> is fascinating.</p>
]]></content:encoded>
			<wfw:commentRss>http://roryparle.com/2010/01/bad-astronomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2020 Foresight</title>
		<link>http://roryparle.com/2010/01/2020-foresight/</link>
		<comments>http://roryparle.com/2010/01/2020-foresight/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 21:22:31 +0000</pubDate>
		<dc:creator>Rory</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science and Skepticism]]></category>
		<category><![CDATA[2020]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[gay rights]]></category>
		<category><![CDATA[hope]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[religion]]></category>

		<guid isPermaLink="false">http://roryparle.com/?p=1006</guid>
		<description><![CDATA[We have reached a milestone. When counting from an arbitrary time in the past, using an arbitrary date system built on an arbitrary numeral system, we reached a day whose date, when compared to that of an average day, possesses a more pleasing roundness. That is to say there&#8217;s nothing inherently magical or mystical or [...]]]></description>
			<content:encoded><![CDATA[<p>We have reached a milestone. When counting from an arbitrary time in the past, using an arbitrary date system built on an arbitrary numeral system, we reached a day whose date, when compared to that of an average day, possesses a more pleasing roundness. That is to say there&#8217;s nothing inherently magical or mystical or important about the date of January 1, 2010 but, as always, people are excited about it. And, as always, this excitement has brewed an inevitable shared feeling of introspection, retrospection, and, perhaps above all, prospection.</p>
<p>If one thing is clear at the end of this first decade of the third millenium, it&#8217;s that we still have a bit of progress to make as a species. We have no hover cars or personal jet packs. We do not wear suits of shiny metal. We do not eat our food in pill form. In fact many of us have barely any food at all.</p>
<p>So I thought I&#8217;d write down a few of the areas in which I hope that we might improve over the next ten years. This is not an enumeration of all the world&#8217;s ills, as I don&#8217;t believe any sane person could expect all problems to be solved in a mere 3652 days (and even if they could, we&#8217;re two days down already). Nor is it a list of predictions, mostly because I don&#8217;t want people pointing out how wrong I was. It&#8217;s just hope: pure and (like its writer) simple.</p>
<h2>Gay Rights</h2>
<p>This is a subject that simply baffles me. Some people are straight, and some people are gay. Some straight people get married. Some gay people would also like to get married. Most straight people are allowed to. Most gay people are not. I don&#8217;t get it. It&#8217;s not just that I&#8217;m strongly in favour of gay rights—I just can&#8217;t understand why anyone, let alone a majority, could be opposed.</p>
<p>Yet progress is being made. Some jurisdictions have full rights for gay couples. Some have improved in recent years but don&#8217;t yet offer equal rights to straight couples. The UK has civil partnerships, but not gay marriage. Ireland will soon be in the same boat. Some states in the US are introducing full or partial gay rights, while others are revoking them.</p>
<p>The picture for the future is positive. As far as I can tell from what data I&#8217;ve seen, support for gay rights is heavily skewed towards younger people. The strategy then, if nothing else, is to simply wait for all the old people to die. No doubt we can do better, but that is a baseline.</p>
<p>My hope is that by 2020 most western democracies will have something at least as good as the UK&#8217;s civil partnership idea, if not full equal rights for gay people.</p>
<h2>Treatment of Religious Ideas</h2>
<p>Though I&#8217;ve done nothing but opposed it since it was first mooted, I can&#8217;t help but feel a little ashamed that Ireland&#8217;s anti-blasphemy law came into effect yesterday. It&#8217;s a huge step backwards for a country that I may well want to live in again in the future, so I have a vested interest in its being rectified.</p>
<p>Blasphemy is a victimless crime. To oppose or attack an idea should not be a crime, regardless of the perceived merit of either the idea itself or of the opposition. This should surely be an ethical axiom of a free society. A law against blasphemy has no place in a modern republic.</p>
<p>But this law is just one facet of a larger problem: the general protection of religion from criticism and the shielding of religions from the same sort of inspection that any other philosophy, or lifestyle, or organisation would expect.</p>
<p>The Irish constitution—the definition of the state and the document with which no law can be in disagreement—protects not only the rights of people to worship a god (a protection I wholeheartedly agree with) but the right of God to be worshipped. I&#8217;m not sure that that&#8217;s really an idea that&#8217;s compatible with the proper running of a pluralist 21st Century democracy.</p>
<p>My hopes for 2020 are that Ireland will have shed some or all of its constitutional references to God; that no western democracy will have any laws prohibiting or restricting the free dissemination of religious criticism; that religious organisations will be subject to the same scrutiny as secular ones when assessed for charitable status; and that western society will not only accept but expect the same honest criticism of religious ideas as it does of political or other ideological ideas.</p>
<h2>Climate</h2>
<p>I hope that in 2020 we still have a climate that human beings can live in.</p>
<p>What do you hope for in 2020?</p>
]]></content:encoded>
			<wfw:commentRss>http://roryparle.com/2010/01/2020-foresight/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>You can believe Mary had three heads and wings</title>
		<link>http://roryparle.com/2009/12/you-can-believe-mary-had-three-heads-and-wings/</link>
		<comments>http://roryparle.com/2009/12/you-can-believe-mary-had-three-heads-and-wings/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 23:02:36 +0000</pubDate>
		<dc:creator>Rory</dc:creator>
				<category><![CDATA[Science and Skepticism]]></category>
		<category><![CDATA[belief]]></category>
		<category><![CDATA[catholicism]]></category>
		<category><![CDATA[religion]]></category>

		<guid isPermaLink="false">http://roryparle.com/?p=1002</guid>
		<description><![CDATA[&#8220;Our Christian tradition of 2,000 years is that Mary remains a virgin and that Jesus is the son of God, not Joseph,&#8221; she told the New Zealand Herald. &#8220;Such a poster is inappropriate and disrespectful.&#8221; So? You can believe Mary had three heads and wings and gave birth to Jesus through her anus to preserve [...]]]></description>
			<content:encoded><![CDATA[<blockquote>
<blockquote><p>&#8220;Our Christian tradition of 2,000 years is that Mary remains a virgin and that Jesus is the son of God, not Joseph,&#8221; she told the New Zealand Herald. &#8220;Such a poster is inappropriate and disrespectful.&#8221;</p></blockquote>
<p>So? You can believe Mary had three heads and wings and gave birth to Jesus through her anus to preserve her hymen, for all anyone cares. Your delusions are not ours to defend, and you do not have the power to force everyone to stop laughing at you, as much as you&#8217;d like to be able to do that.</p></blockquote>
<p>via <a href="http://scienceblogs.com/pharyngula/2009/12/something_else_the_catholics_a.php?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+scienceblogs%2Fpharyngula+%28Pharyngula%29">Something else the Catholics are very touchy about : Pharyngula</a></p>
<p>It&#8217;s been years since I first experienced the delight of reading an honest and witty appraisal of religious beliefs from a non-believer. Sometimes I feel like I&#8217;ve heard it all before, and I just want to leave it all behind and let people carry on the good fight without me. But then someone comes out with a delightful skewering like this one and I feel the joy again. <img src='http://roryparle.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://roryparle.com/2009/12/you-can-believe-mary-had-three-heads-and-wings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s First Lab-Engineered Organ Transplant</title>
		<link>http://roryparle.com/2008/11/worlds-first-lab-engineered-organ-transplant/</link>
		<comments>http://roryparle.com/2008/11/worlds-first-lab-engineered-organ-transplant/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 09:33:27 +0000</pubDate>
		<dc:creator>Rory</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Science and Skepticism]]></category>
		<category><![CDATA[claudia castillo]]></category>
		<category><![CDATA[irish times]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[organ transplant]]></category>
		<category><![CDATA[puerile sex jokes]]></category>
		<category><![CDATA[stem cells]]></category>
		<category><![CDATA[surgery]]></category>

		<guid isPermaLink="false">http://roryparle.com/2008/11/worlds-first-lab-engineered-organ-transplant/</guid>
		<description><![CDATA[Woman given lab-engineered organ transplant &#8211; The Irish Times: A woman has become the first person in the world to be given an entirely laboratory engineered organ in a landmark operation. Claudia Castillo’s stem cells were used to create an artificial airway which replaced the bronchus to her left lung, which had collapsed after she [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.irishtimes.com/newspaper/breaking/2008/1119/breaking17.htm">Woman given lab-engineered organ transplant &#8211; The Irish Times</a>:</p>
<blockquote><p>A woman has become the first person in the world to be given an entirely laboratory engineered organ in a landmark operation.</p>
<p>Claudia Castillo’s stem cells were used to create an artificial airway which replaced the bronchus to her left lung, which had collapsed after she suffered a serious tuberculosis infection.</p></blockquote>
<p>Two things:</p>
<p>First, I don&#8217;t want anyone saying, &#8220;<em>I&#8217;d</em> give her a lab-engineered organ, <em>if you know what I&#8217;m talking about!</em>&#8221;</p>
<p>Second, I think this technique is going to re-shape how we perform not only transplant operations but also cosmetic surgery, which is about adding things as much as it is about taking things away.</p>
]]></content:encoded>
			<wfw:commentRss>http://roryparle.com/2008/11/worlds-first-lab-engineered-organ-transplant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Feel Fine</title>
		<link>http://roryparle.com/2008/09/i-feel-fine/</link>
		<comments>http://roryparle.com/2008/09/i-feel-fine/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 11:31:40 +0000</pubDate>
		<dc:creator>Rory</dc:creator>
				<category><![CDATA[Science and Skepticism]]></category>
		<category><![CDATA[apocalypse]]></category>
		<category><![CDATA[armageddon]]></category>
		<category><![CDATA[black hole]]></category>
		<category><![CDATA[catastrophe]]></category>
		<category><![CDATA[cern]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[end of days]]></category>
		<category><![CDATA[end of the world]]></category>
		<category><![CDATA[end times]]></category>
		<category><![CDATA[final hours alive]]></category>
		<category><![CDATA[hadron]]></category>
		<category><![CDATA[large hadron collider]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[particle physics]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[ring]]></category>
		<category><![CDATA[switzerland]]></category>

		<guid isPermaLink="false">http://roryparle.com/?p=79</guid>
		<description><![CDATA[So today is our last day before the world is destroyed by a black hole which will inevitably be created by that giant ring in Switzerland called the Large Hadron Collider. What does it say about us all that at the brink of doom we&#8217;re all scrambling frantically—not to save ourselves from oblivion—but to come [...]]]></description>
			<content:encoded><![CDATA[<p>So today is our last day before the world is destroyed by a black hole which will inevitably be created by that giant ring in Switzerland called the Large Hadron Collider. What does it say about us all that at the brink of doom we&#8217;re all scrambling frantically—not to save ourselves from oblivion—but to come up with the best puerile sex puns from the words &#8220;black hole&#8221;, &#8220;ring&#8221;, and that oh-so-amusing <a href="http://www.splitreason.com/product/538">anagram of &#8220;hadron&#8221;</a>?</p>
<p>I for one welcome our new Swiss overlords and I&#8217;m looking forward to getting a dumbed-down and misreported version of whatever it might be that they find out in a few months&#8217; time.</p>
]]></content:encoded>
			<wfw:commentRss>http://roryparle.com/2008/09/i-feel-fine/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

