<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>On Matters of Interest &#187; orbit</title>
	<atom:link href="http://roryparle.com/tag/orbit/feed/" rel="self" type="application/rss+xml" />
	<link>http://roryparle.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 23:34:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Is That All?</title>
		<link>http://roryparle.com/2010/02/is-that-al/</link>
		<comments>http://roryparle.com/2010/02/is-that-al/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 21:32:26 +0000</pubDate>
		<dc:creator>Rory</dc:creator>
				<category><![CDATA[Science and Skepticism]]></category>
		<category><![CDATA[google calculator]]></category>
		<category><![CDATA[orbit]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://roryparle.com/?p=1081</guid>
		<description><![CDATA[I&#8217;m happy to live in a world where I can read a blog post about two extraordinarily large stars in orbit around each other; think, &#8220;that orbital period makes it sound like they must be pretty close to each other&#8221;; and within moments have Google presenting me with the answer that these two stars are [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m happy to live in a world where I can read <a href="http://blogs.discovermagazine.com/badastronomy/2010/02/03/does-this-cluster-make-my-mass-look-fat/">a blog post about two extraordinarily large stars</a> in orbit around each other; think, &#8220;that orbital period makes it sound like they must be pretty close to each other&#8221;; and within moments have Google presenting me with the answer that these two stars are <a href="http://www.google.co.uk/search?hl=en&amp;safe=off&amp;q=((3.77+days+/+(2+*+pi))^2+*++(116+%2B+89)+solar+mass+*+gravitational+constant)+^+(1/3)&amp;btnG=Search&amp;meta=&amp;aq=f&amp;oq=">a mere 42,000,000km apart</a>. We truly live in the future, but what we&#8217;ve got down here is like nothing compared to what&#8217;s happening up there.</p>
<p><a href="http://roryparle.com/wp-content/uploads/2010/02/Screen-shot-2010-02-03-at-21.21.31.png"><img class="alignnone size-full wp-image-1080" title="Calculating an orbital radius" src="http://roryparle.com/wp-content/uploads/2010/02/Screen-shot-2010-02-03-at-21.21.31.png" alt="" width="1039" height="220" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://roryparle.com/2010/02/is-that-al/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

